Home

halbă obosit Pana cand co resistance and cross resistance trivial recompensă Data

The three potential mechanisms behind the co-selection of heavy metal... |  Download Scientific Diagram
The three potential mechanisms behind the co-selection of heavy metal... | Download Scientific Diagram

Mechanisms of cross-resistance to metal and antibiotic resistance. One... |  Download Scientific Diagram
Mechanisms of cross-resistance to metal and antibiotic resistance. One... | Download Scientific Diagram

Mechanisms of emerging resistance associated with non-antibiotic  antimicrobial agents: a state-of-the-art review | The Journal of Antibiotics
Mechanisms of emerging resistance associated with non-antibiotic antimicrobial agents: a state-of-the-art review | The Journal of Antibiotics

Mechanisms of cross-resistance, co-resistance and... | Download Scientific  Diagram
Mechanisms of cross-resistance, co-resistance and... | Download Scientific Diagram

Antibiotics | Free Full-Text | Unraveling the Role of Metals and Organic  Acids in Bacterial Antimicrobial Resistance in the Food Chain
Antibiotics | Free Full-Text | Unraveling the Role of Metals and Organic Acids in Bacterial Antimicrobial Resistance in the Food Chain

Biocides and health-care agents are more than just antibiotics: Inducing  cross to co-resistance in microbes - ScienceDirect
Biocides and health-care agents are more than just antibiotics: Inducing cross to co-resistance in microbes - ScienceDirect

Co-selection of multi-antibiotic resistance in bacterial pathogens in metal  and microplastic contaminated environments: An emerging health threat -  ScienceDirect
Co-selection of multi-antibiotic resistance in bacterial pathogens in metal and microplastic contaminated environments: An emerging health threat - ScienceDirect

Co-occurrence of antibiotic and metal resistance genes revealed in complete  genome collection | The ISME Journal
Co-occurrence of antibiotic and metal resistance genes revealed in complete genome collection | The ISME Journal

Bacteriocins to Thwart Bacterial Resistance in Gram Negative Bacteria |  Semantic Scholar
Bacteriocins to Thwart Bacterial Resistance in Gram Negative Bacteria | Semantic Scholar

Co-resistance: an opportunity for the bacteria and resistance genes. |  Semantic Scholar
Co-resistance: an opportunity for the bacteria and resistance genes. | Semantic Scholar

Potential impact of biocide adaptation on selection of antibiotic resistance  in bacterial isolates | Future Journal of Pharmaceutical Sciences | Full  Text
Potential impact of biocide adaptation on selection of antibiotic resistance in bacterial isolates | Future Journal of Pharmaceutical Sciences | Full Text

Mechanisms of cross-resistance, co-resistance and... | Download Scientific  Diagram
Mechanisms of cross-resistance, co-resistance and... | Download Scientific Diagram

Development, spread and persistence of antibiotic resistance genes (ARGs)  in the soil microbiomes through co-selection
Development, spread and persistence of antibiotic resistance genes (ARGs) in the soil microbiomes through co-selection

The impact of silver nanoparticles on microbial communities and antibiotic  resistance determinants in the environment - ScienceDirect
The impact of silver nanoparticles on microbial communities and antibiotic resistance determinants in the environment - ScienceDirect

Mechanism of Bacterial Co-resistance | SpringerLink
Mechanism of Bacterial Co-resistance | SpringerLink

The principles of co-selection. RG = resistance gene. Figure modified... |  Download Scientific Diagram
The principles of co-selection. RG = resistance gene. Figure modified... | Download Scientific Diagram

Development, spread and persistence of antibiotic resistance genes (ARGs)  in the soil microbiomes through co-selection
Development, spread and persistence of antibiotic resistance genes (ARGs) in the soil microbiomes through co-selection

Mechanisms for co-selection of the resistance to antibiotics and... |  Download Scientific Diagram
Mechanisms for co-selection of the resistance to antibiotics and... | Download Scientific Diagram

Development, spread and persistence of antibiotic resistance genes (ARGs)  in the soil microbiomes through co-selection | Semantic Scholar
Development, spread and persistence of antibiotic resistance genes (ARGs) in the soil microbiomes through co-selection | Semantic Scholar

Neisseria gonorrhoeae diagnostic escape from a gyrA-based test for  ciprofloxacin susceptibility and the effect on zoliflodacin resistance: a  bacterial genetics and experimental evolution study - The Lancet Microbe
Neisseria gonorrhoeae diagnostic escape from a gyrA-based test for ciprofloxacin susceptibility and the effect on zoliflodacin resistance: a bacterial genetics and experimental evolution study - The Lancet Microbe

Antibiotics Resistance | PPT
Antibiotics Resistance | PPT

Unknown Risk on the Farm: Does Agricultural Use of Ionophores Contribute to  the Burden of Antimicrobial Resistance? | mSphere
Unknown Risk on the Farm: Does Agricultural Use of Ionophores Contribute to the Burden of Antimicrobial Resistance? | mSphere